Whirlpool Electric Range, 4.8 cu. ft. Capacity
*One Burner Switch Cover Broken** The Whirlpool YWFC150M0JW Range is an exceptional appliance that is designed to meet the needs of modern homeowners. With its 30" exterior width, this electric range is perfect for any kitchen. The range is equipped with coil burners (electric) and features four burners, providing ample cooking space for all your needs. The range also boasts a 4.8 cu. ft. capacity oven, making it easy to cook for large families or entertain guests. One of the standout features of the Whirlpool YWFC150M0JW Range is its storage drawer, which provides extra space to store your pots, pans, and other cooking essentials. This feature is especially useful in smaller kitchens where storage space is limited. Additionally, the range features rear controls that are easy to access and use. Another great feature of the Whirlpool YWFC150M0JW Range is its Keep Warm setting, which allows you to keep your food at the perfect temperature until you are ready to serve it. This feature is especially useful for those who like to cook large meals and need to keep their food warm while they finish preparing other dishes. The Whirlpool YWFC150M0JW Range also features a large oven window, making it easy to monitor your food as it cooks. This feature is especially useful when baking, as it allows you to keep an eye on your baked goods without having to open the oven door and let heat escape. The range also features closed-door broiling, which ensures that your food is evenly cooked and avoids any splatters or messes. Another useful feature of the Whirlpool YWFC150M0JW Range is its control lock mode, which prevents accidental changes to your cooking settings. This feature is especially useful for families with young children who might accidentally turn on the stove or change the settings. Overall, the Whirlpool YWFC150M0JW Range is an exceptional appliance that offers a range of features to make cooking and baking easier and more efficient. With its large oven window, closed-door broiling, control lock mode, and Keep Warm setting, this electric range is a great choice for anyone who loves to cook and entertain. Product description created exclusively for Canadian Appliance Source. All rights reserved. This Whirlpool® Eectric Range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.
| Ada Compliant | No |
| Cul | No |
| Energy Rating | 542 |
| Energy Rating (kwh/year) | 542 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Display Color | Blue |
| Electronic Display Type | LED |
| Cooktop Details | |
| Cooktop Control Knob Color | White |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Details | |
| Automatic Convection Conversion Temperature Adjust | No |
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| Oven Automatic Shut-off | No |
| Oven Configuration | Single Oven |
| Oven Light Switch Location | Oven Control |
| Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Keep Warm Setting; Sabbath Mode; Start Time; Stop Time; Timer; Warm Hold |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Drawer Type | Storage Drawer |
| Range Type | Freestanding |
| Dimensions | |
| Product Height | 47.875 |
| Carton Height | 48.75 |
| Gross Weight | 151 |
| Oven Interior Height | 18.125 |
| Carton Width | 32 |
| Product Depth | 27.75 |
| Oven Interior Depth | 18.5 |
| Depth With Door Open 90 Degree | 46.688 |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Depth Closed Excluding Handles | 25.313 |
| Depth Closed Including Handles | 28 |
| Carton Depth | 29 |
| Cutout Width | 30 |
| Oven Interior Width | 24.5 |
| Net Weight | 136 |
| Product Width | 29.875 |
| Electrical | |
| Power Cord Included | Yes |
| Element/burner Details | |
| Cooktop Element Style | Coil |
| Left Front Element-burner Power | 2,400W |
| Left Front Element-burner Size | 8in. |
| Left Front Element-burner Type | Standard |
| Left Rear Element-burner Power | 1,500W |
| Left Rear Element-burner Size | 6in. |
| Left Rear Element-burner Type | Standard |
| Number of Cooking Element-burners | 4 |
| Right Front Element-burner Power | 1,500W |
| Right Front Element-burner Size | 6in. |
| Right Front Element-burner Type | Standard |
| Right Rear Element-burner Power | 2,400W |
| Right Rear Element-burner Size | 8in. |
| Right Rear Element-burner Type | Standard |
| Exterior Details | |
| Door Type | Glass Window |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Oven Control Knob Color | White |
| Oven Control Knob Type | Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
| Oven Details | |
| Bake Element Power | 2,400 W |
| Broiler Element Power | 3,400 W |
| Broiler Location | Top Center |
| Door Removable | Yes |
| Hidden Bake Element | No |
| Interior Color | Black |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Manual Clean |
| Oven Cooking System | Thermal |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard (Both) |

